MARK COCHRAN
School of Hospitality and Tourism Management
Clinical Instructor/Chef
STILLWATER, OK 74078
Phone: 405-744-2520
mark.cochran@okstate.edu
Education
- MS, Aspen University; Denver, CO, Education Assessments and Outcomes, 2019
- BS, Aspen University; Denver, CO, Foodservice Operations and Restaurant Management, 2011
- Other, Culinary College; Oklahoma City, OK, Culinary Arts, 2008
Presentations
- Taste of Oklahoma State University
NA (Virtual Event for SSB Advisory Board Members)
Oklahoma State University
Stillwater, OK - February 25 2021
Awards and Honors
- Spears School of Business, Engagement with Practice Award 2020-2021 (2021)
- Spears School of Business, Power of Personal Award 2020-2021 (2021)
Academic, Military, and Professional Positions
- Oklahoma State University, Clinical Instructor/Chef, August 15 2019
- Oklahoma State University, Lecturer/Food Operations Manager, 2017 - 2018
- Culinary Institute of Platt College; Oklahoma City, OK, Hospitality Restaurant Management Coordinator, 2011 - 2017
- Culinary Institute of Platt College; Oklahoma City, OK, Director of Culinary, 2008 - 2011
- Culinary Institute of Platt College; Oklahoma City, OK, Instructor, 2005 - 2008
- Epworth Villa; Oklahoma City, OK, Executive Chef/Director of Food Services, 2001 - 2006
- The Greens Country Club; Oklahoma City, OK, Executive Chef, 1998 - 2001
- Sand Plum Restaurant; Guthrie, OK, Executive Chef/Owner, 1988 - 1998
- Oklahoma City Community College; Oklahoma City, OK, Instructor, 1985 - 1988
- Park Suite Hotel; Oklahoma City, OK, Corp Executive Chef, 1984 - 1987
- Hilton Inn Northwest; Oklahoma City, OK, Corp Executive Chef, 1984 - 1986
Courses Taught
- HTM 2021 (8 Semesters)
- HTM 3120 (7 Semesters)
- HTM 2664 (34 Semesters)
- HTM 4525 (4 Semesters)
Semester | Course | Section | Course Title |
---|---|---|---|
Spring 2024 | HTM 2021 | 31452 | Food Safety and Sanitation |
Spring 2024 | HTM 3120 | 30276 | Chef Series |
Spring 2024 | HTM 3120 | 30277 | Social & Cultural Etiquette |
Fall 2023 | HTM 2021 | 70803 | Food Safety and Sanitation |
Fall 2023 | HTM 2664 | 70784 | Restaurant Operations |
Fall 2023 | HTM 2664 | 70785 | Restaurant Operations |
Fall 2023 | HTM 2664 | 70786 | Restaurant Operations |
Fall 2023 | HTM 2664 | 70787 | Restaurant Operations |
Fall 2023 | HTM 3120 | 68505 | Chef Series 2023 |
Fall 2023 | HTM 3120 | 70783 | Social & Cultural Etiquette |
Spring 2023 | HTM 2021 | 30638 | Food Safety and Sanitation |
Spring 2023 | HTM 2664 | 30642 | Restaurant Operations |
Spring 2023 | HTM 2664 | 30643 | Restaurant Operations |
Spring 2023 | HTM 2664 | 30644 | Restaurant Operations |
Spring 2023 | HTM 2664 | 30646 | Restaurant Operations |
Spring 2023 | HTM 3120 | 30706 | Chef Series |
Spring 2023 | HTM 3120 | 30707 | Social & Cultural Etiquette |
Fall 2022 | HTM 2021 | 70986 | Food Safety and Sanitation |
Fall 2022 | HTM 2664 | 70965 | Restaurant Operations |
Fall 2022 | HTM 2664 | 70966 | Restaurant Operations |
Fall 2022 | HTM 2664 | 70967 | Restaurant Operations |
Fall 2022 | HTM 2664 | 70968 | Restaurant Operations |
Fall 2022 | HTM 3120 | 70870 | Chef Series 2022 |
Spring 2022 | HTM 2021 | 30781 | Food Safety and Sanitation |
Spring 2022 | HTM 2664 | 30421 | Restaurant Operations |
Spring 2022 | HTM 2664 | 30422 | Restaurant Operations |
Fall 2021 | HTM 2021 | 71581 | Food Safety and Sanitation |
Fall 2021 | HTM 2664 | 71176 | Restaurant Operations |
Fall 2021 | HTM 2664 | 71177 | Restaurant Operations |
Fall 2021 | HTM 2664 | 71178 | Restaurant Operations |
Fall 2021 | HTM 2664 | 71179 | Restaurant Operations |
Spring 2021 | HTM 2021 | 31157 | Food Safety and Sanitation |
Spring 2021 | HTM 2664 | 29882 | Restaurant Operations |
Spring 2021 | HTM 2664 | 29883 | Restaurant Operations |
Spring 2021 | HTM 2664 | 29884 | Restaurant Operations |
Spring 2021 | HTM 2664 | 29885 | Restaurant Operations |
Spring 2021 | HTM 4525 | 29889 | Capstone in Hospitality Management |
Fall 2020 | HTM 2021 | 70063 | Food Safety and Sanitation |
Fall 2020 | HTM 2664 | 69996 | Restaurant Operations |
Fall 2020 | HTM 2664 | 69997 | Restaurant Operations |
Fall 2020 | HTM 2664 | 69998 | Restaurant Operations |
Fall 2020 | HTM 2664 | 69999 | Restaurant Operations |
Fall 2020 | HTM 4525 | 70003 | Capstone in Hospitality Management |
Spring 2020 | HTM 2664 | 30104 | Restaurant Operations Management |
Spring 2020 | HTM 2664 | 30105 | Restaurant Operations Management |
Spring 2020 | HTM 2664 | 30106 | Restaurant Operations Management |
Spring 2020 | HTM 2664 | 30107 | Restaurant Operations Management |
Spring 2020 | HTM 4525 | 30771 | Capstone in Hospitality Management |
Fall 2019 | HTM 2664 | 70377 | Restaurant Operations Management |
Fall 2019 | HTM 2664 | 70378 | Restaurant Operations Management |
Fall 2019 | HTM 2664 | 70379 | Restaurant Operations Management |
Fall 2019 | HTM 2664 | 70380 | Restaurant Operations Management |
Fall 2019 | HTM 4525 | 70373 | Capstone in Hospitality Management |
Non-Credit Instruction Taught
- American Culinary Federation , February 2022 - October 2022
- Cooking for Kids, June 7 2022 - July 14 2022
- HTM Spears School of Business, January 10 2022 - May 10 2022
- Interworks, May 4 2022
- SSB, February 25 2021