SUMATHI PEARL

Department of Management
Assistant Professor of Professional Practice
STILLWATER, OK 74078
Phone: 405-744-2202
sumathi.pearl@okstate.edu
Education
- Other, Harvard University, Design Thinking, 2017
- EDD, University of Pennsylvania - Wharton School, Organizational Learning, 2013
- MS, University of Pennsylvania - Wharton School, Organizational Learning, 2011
- Other, University of Madras, Tamil Nadu, India, Organizational Behavior and Research Methodologies, 1994
- MS, University of Madras, Tamil Nadu, India, Organizational Behavior and Research Methodologies, 1993
- BA, University of Madras, Tamil Nadu, India, Physchology, 1991
Academic, Military, and Professional Positions
- Oklahoma State University, Assistant Professor of Professional Practice, August 2019
- Lincoln Financial Group, Head of Tallent Development, 2014
- University of Pennsylvania, Aresty Institute for Executive Education, Director, 2011 - 2014
- Infosys Technologies, Senior HR Business Partner, 2011 - 2011
- Fujitsu America, Manager, HR, 2008 - 2010
- Mphasis, An HP Company, Human Resource Specialist, 2003 - 2008
Courses Taught
- MGMT 3313 (19 Semesters)
- MGMT 4153 (10 Semesters)
- MGMT 5153 (10 Semesters)
- MBA 5400 (1 Semester)
Semester | Course | Section | Course Title |
---|---|---|---|
Fall 2022 | MGMT 3313 | 63634 | Human Resource Management |
Fall 2022 | MGMT 3313 | 65110 | Human Resource Management |
Fall 2022 | MGMT 3313 | 65926 | Human Resource Management |
Fall 2022 | MGMT 3313 | 65927 | Human Resource Management |
Fall 2022 | MGMT 4153 | 64481 | Talent Development |
Fall 2022 | MGMT 4153 | 66866 | Talent Development |
Fall 2022 | MGMT 5153 | 64482 | Talent Development |
Fall 2022 | MGMT 5153 | 66867 | Talent Development |
Summer 2022 | MBA 5400 | 43960 | Business Practicum |
Summer 2022 | MGMT 3313 | 40668 | Human Resource Management |
Spring 2022 | MGMT 3313 | 23001 | Human Resource Management |
Spring 2022 | MGMT 3313 | 23838 | Human Resource Management |
Spring 2022 | MGMT 3313 | 24527 | Human Resource Management |
Spring 2022 | MGMT 3313 | 25430 | Human Resource Management |
Spring 2022 | MGMT 4153 | 23817 | Talent Development |
Spring 2022 | MGMT 4153 | 26512 | Talent Development |
Spring 2022 | MGMT 5153 | 23819 | Talent Development |
Spring 2022 | MGMT 5153 | 26513 | Talent Development |
Fall 2021 | MGMT 3313 | 64012 | Human Resource Management |
Fall 2021 | MGMT 3313 | 65736 | Human Resource Management |
Fall 2021 | MGMT 3313 | 66908 | Human Resource Management |
Fall 2021 | MGMT 3313 | 66909 | Human Resource Management |
Fall 2021 | MGMT 4153 | 65005 | Talent Development |
Fall 2021 | MGMT 4153 | 68415 | Talent Development |
Fall 2021 | MGMT 5153 | 65007 | Talent Development |
Fall 2021 | MGMT 5153 | 68416 | Talent Development |
Summer 2021 | MGMT 3313 | 40747 | Human Resource Management |
Spring 2021 | MGMT 3313 | 23361 | Human Resource Management |
Spring 2021 | MGMT 3313 | 25133 | Human Resource Management |
Spring 2021 | MGMT 4153 | 24279 | Talent Development |
Spring 2021 | MGMT 4153 | 28302 | Talent Development |
Spring 2021 | MGMT 5153 | 24281 | Talent Development |
Spring 2021 | MGMT 5153 | 28303 | Talent Development |
Fall 2020 | MGMT 3313 | 68652 | Human Resource Management |
Fall 2020 | MGMT 3313 | 68653 | Human Resource Management |
Fall 2020 | MGMT 4153 | 70456 | Talent Development |
Fall 2020 | MGMT 5153 | 70457 | Talent Development |
Spring 2020 | MGMT 3313 | 23885 | Human Resource Management |
Spring 2020 | MGMT 4153 | 30897 | Talent Development |
Spring 2020 | MGMT 5153 | 30898 | Talent Development |
Non-Credit Instruction Taught
- OSDH, October 19 2022
- Zeeco, August 10 2022
- SSB, June 15 2022
- SSB, June 13 2022
- OSDH, March 8 2022
- OSDH, November 30 2021
- OSDH, October 14 2021
- SSB, September 15 2021
- SSB/OU, September 6 2021
- CommunityCare, August 25 2021
- CommunityCare, August 18 2021
- SSB, August 17 2021
- CommunityCare, August 11 2021
- CEPD, July 14 2021
- SSB, May 25 2021
- OSDH, February 10 2021
- FAA, November 30 2020
- SSB/OU, October 28 2020
- SSB/OU, September 5 2020