SILVIO CESCHINI
School of Hospitality and Tourism Management
Instr Profnl Pract
STILLWATER, OK 74078
Phone: 405-744-6713
silvio.ceschini@okstate.edu
Biography
Publications:- Kim, Woo Gon, Ryan, Bill, & Ceschini, Silvio (2007). Factors affecting systematic risk in the US restaurant industry.Tourism Economics, Volume 13, Number 2, June 2007, pp. 197-208(12)
- Hebert, P. R., Carter, H.., Ceschini, S. & Esmaeili, M. (Accepted, 2020). Keeping Hospitality Students and Patrons in a Southern Midwest U.S. Restaurant Laboratory Course Safe During Pandemic: An Examination of Post-Covid Artifacts and Procedures. Athens Institute for Education and Research: Symposium on Global Education, Athens, Greece, December, 19-21, 2020.
Courses Taught:
- Service Management in Hospitality Operations (Fine Dining -with lab)
- Restaurant Operations Management
- Food Safety and Sanitation
- Capstone in Hospitality Management
Education
- MS, Oklahoma State University, Hospitality Administration, 2005
- BA, University of the Latin American Educational Center, Business Administration, 1998
Expertise
Finance, Operations, Events, Cost Analysis, and Human Resources in Hospitality
Publications
- Silvio Ceschini. (2007). "- Kim, W. G., Ryan, B., & Ceschini, S. (2007). Factors affecting systematic risk in the U.S. restaurant industry. Tourism Economics, 13(2), 197-208. DOI. 10.5367/000000007780823131". - Kim, W. G., Ryan, B., & Ceschini, S. (2007). Factors affecting systematic risk in the U.S. restaurant industry. Tourism Economics, 13(2), 197-208. DOI. 10.5367/000000007780823131.
Presentations
- Remarkable Service
Online guest speaker for a senior hospitality class at UPAEP.
UPEP
Puebla, Mexico - March 25 2021
Awards and Honors
- HTM Food Service Team (2021)
- Spears School of Business Power of Personal Award (2021)
- Recognition of Remarkable Service speech (2021)
- Certificate of Appreciation as a Guest Speaker (2020)
Courses Taught
- BHON 4990 (1 Semester)
- HTM 2664 (12 Semesters)
- HTM 3623 (4 Semesters)
- HTM 3663 (6 Semesters)
- HTM 30781 (1 Semester)
- HTM 2021 (3 Semesters)
- HTM 4525 (3 Semesters)
- HTM 2665 (2 Semesters)
- HTM 48050 (1 Semester)
- HTM 4850 (1 Semester)
- HTM 3575 (2 Semesters)
Semester | Course | Section | Course Title |
---|---|---|---|
Spring 2024 | BHON 4990 | 31999 | Business Honors Thesis |
Spring 2024 | HTM 2664 | 30272 | Restaurant Operations |
Spring 2024 | HTM 2664 | 30273 | Restaurant Operations |
Spring 2024 | HTM 2664 | 30275 | Restaurant Operations |
Spring 2024 | HTM 3623 | 27879 | Purchasing and Cost Control for Hospitality and Foodservice |
Spring 2024 | HTM 3663 | 26228 | Food and Beverage in Events |
Fall 2023 | HTM 3623 | 68734 | Purchasing and Cost Control for Hospitality and Foodservice |
Fall 2023 | HTM 3663 | 66858 | Food and Beverage in Events |
Summer 2023 | HTM 3663 | 44035 | Food and Beverage in Events |
Spring 2023 | HTM 3623 | 30483 | Purchasing and Cost Control for Hospitality and Foodservice |
Spring 2023 | HTM 3663 | 28218 | Food and Beverage in Events |
Fall 2022 | HTM 2664 | 70965,66,67,68 | Restaurant Operations |
Fall 2022 | HTM 3623 | 71129 | Purchasing and Cost Control for Hospitality and Foodservice |
Fall 2022 | HTM 3663 | 68764 | Food and Beverage in Events |
Spring 2022 | HTM 2664 | 30421,22,23,24 | Restaurant Operations |
Spring 2022 | HTM 30781 | 30781 | Food Safety and Sanitation |
Spring 2022 | HTM 3663 | 30323 | Food and Beverage in Events |
Fall 2021 | HTM 2021 | 71581 | Food Safety and Sanitation |
Fall 2021 | HTM 2664 | 71176,77,78,79 | Restaurant Operations |
Fall 2021 | HTM 4525 | 71165 | Capstone in Hospitality Management |
Spring 2021 | HTM 2021 | 31157 | Food Safety and Sanitation |
Spring 2021 | HTM 2664 | 29882,83,84,85 | Restaurant Operations |
Spring 2021 | HTM 4525 | 29889 | Capstone in Hospitality Management |
Fall 2020 | HTM 2021 | 70063 | Food Safety and Sanitation |
Fall 2020 | HTM 2664 | 39996,97,98,99 | Restaurant Ops |
Fall 2020 | HTM 4525 | 70003 | Capstone in Hospitality Management |
Spring 2020 | HTM 2664 | 30104,05,06,07 | Restaurant Operations |
Fall 2019 | HTM 2664 | 70377,78,79,80 | Restaurant Operations |
Spring 2019 | HTM 2664 | 30218,19,20,21 | Restaurant Operations |
Fall 2018 | HTM 2664 | 71193,95,96 | Restaurant Operations |
Spring 2018 | HTM 2665 | 22428,29,30,31 | Restaurant Operations |
Spring 2018 | HTM 48050 | 28843,44,45 | Special Unit Course in Hotel and Restaurant Administration |
Fall 2017 | HTM 2665 | 69349,55,57 | Restaurant Operations Management |
Fall 2017 | HTM 4850 | 69601,02,03 | Special Unit Course in Hotel and Restaurant Administration |
Spring 2017 | HTM 3575 | 22819,20,21,22 | Service Management in Hospitality Operations |
Fall 2016 | HTM 3575 | 62478,79,80,81 | Service Management in Hospitality Operations |
Non-Credit Instruction Taught
- HTM, September 23 2021