STEVEN WEST
School of Hospitality and Tourism Management
Aso Prof Profnl Pract
STILLWATER, OK 74075
Phone: 405-744-6896
steven.west@okstate.edu
Education
- MS, Canberra, ACT, Australia, Tourism Management, 2005
- Other, University of Sydney, Migration Law, 2002
- BA, University of Tulsa, 1982
Awards and Honors
- The President's Volunteer Award (2nd time) (2023)
- The President's Volunteer Service Award (2022)
Academic, Military, and Professional Positions
- Oklahoma State University, Professor of Professional Practice, 2020 - 2022
- Oklahoma State University, Assistant Director of University Dining Services, 2016 - 2020
- Choctaw Nation, Hotel Director, 2015 - 2016
- Hyatt Regency Tulsa, Assistant General Manager, 2012 - 2015
- Oklahoma State University, Director of Hotel Operations and General Manager, 2010 - 2012
- Oaks Hotels and Resorts, Area Manager, 2008 - 2010
- Oaks Hotels and Resorts, Senior Hotel Manager, 2006 - 2008
- University of New England- Australia, Coordinator of Applied Studies, 2004 - 2006
- TAFE, N.S.W, Lecturer, 2002 - 2004
- William Blue International Hotel Management School, Head Lecturer, 2000 - 2002
- University of New England- Australia, Lecturer, 1998 - 2000
- International Hotel and Tourism Training Institute, Lecturer, 1996 - 1998
- Eaglesun System Products, Director of Hospitality Services, 1995 - 1996
- DEFCO Inc., Sales, 1994 - 1995
- New Sheridan Hotel, General Manger, 1993 - 1994
- Doral Telluride Resort and Spa, Sales and Marketing, Chief Concierge, 1989 - 1992
Courses Taught
- HTM 2643 (18 Semesters)
- HTM 3543 (8 Semesters)
- HTM 4453 (10 Semesters)
- BADM 4050 (2 Semesters)
- BADM 4093 (2 Semesters)
- HTM 4090 (2 Semesters)
- HTM 5263 (3 Semesters)
- BADM 5093 (1 Semester)
- BADM 5200 (1 Semester)
- HTM 5090 (1 Semester)
- HTM 3473 (1 Semester)
- HTM 2283 (2 Semesters)
Semester | Course | Section | Course Title |
---|---|---|---|
Fall 2024 | HTM 2643 | 66663 | Hotel and Lodging Operations |
Fall 2024 | HTM 3543 | 66664 | Resort Development and Management |
Fall 2024 | HTM 4453 | 64885 | Revenue Management |
Summer 2024 | BADM 4050 | 43936 | Business Colloquium in Italy |
Summer 2024 | BADM 4093 | 43938 | Study Abroad: Business Impacts of Contemporary International Culture in Italy (I) |
Summer 2024 | HTM 4090 | 43940 | International Hospitality Studies in Italy (I) |
Spring 2024 | HTM 2643 | 31203 | Hotel and Lodging Operations |
Spring 2024 | HTM 3543 | 25044 | Resort Development and Management |
Spring 2024 | HTM 4453 | 25045 | Revenue Management |
Spring 2024 | HTM 5263 | 26230 | Applied Revenue Management in Hospitality and Tourism Management |
Fall 2023 | HTM 2643 | 68064 | Hotel and Lodging Operations |
Fall 2023 | HTM 3543 | 68065 | Resort Development and Management |
Fall 2023 | HTM 4453 | 65491 | Revenue Management |
Summer 2023 | BADM 4050 | 43635 | Business Colloquium in Northern Italy |
Summer 2023 | BADM 4093 | 43637 | Study Abroad: Business Impacts of Contemporary International Culture in Northern Italy (I) |
Summer 2023 | BADM 5093 | 43638 | Study Abroad: Applied Business Studies in Northern Italy |
Summer 2023 | BADM 5200 | 43636 | Selected Master in Business Administration Topics in Northern Italy |
Summer 2023 | HTM 4090 | 43639 | International Hospitality Studies in Northern Italy (I) |
Summer 2023 | HTM 5090 | 43640 | International Hospitality Studies in Northern Italy |
Spring 2023 | HTM 2643 | 30941 | Lodging Operations |
Spring 2023 | HTM 3543 | 26151 | Lodging Property Management |
Spring 2023 | HTM 4453 | 26152 | Revenue Management |
Spring 2023 | HTM 5263 | 28222 | Applied Revenue Management in Hospitality and Tourism Management |
Fall 2022 | HTM 2643 | 70389 | Lodging Operations |
Fall 2022 | HTM 3543 | 70390 | Lodging Property Management |
Fall 2022 | HTM 4453 | 66531 | Revenue Management |
Spring 2022 | HTM 2643 | 27839 | Lodging Operations |
Spring 2022 | HTM 4453 | 27834 | Revenue Management in Hospitality Operations |
Spring 2022 | HTM 5263 | 30327 | Applied Revenue Management in Hospitality and Tourism Management |
Fall 2021 | HTM 2643 | 71186 | Lodging Operations |
Fall 2021 | HTM 2643 | 71187 | Lodging Operations |
Fall 2021 | HTM 2643 | 71188 | Lodging Operations |
Fall 2021 | HTM 2643 | 71189 | Lodging Operations |
Fall 2021 | HTM 3543 | 67933 | Lodging Property Management |
Fall 2021 | HTM 4453 | 67934 | Revenue Management in Hospitality Operations |
Spring 2021 | HTM 2643 | 29878 | Lodging Operations |
Spring 2021 | HTM 2643 | 29879 | Lodging Operations |
Spring 2021 | HTM 2643 | 29880 | Lodging Operations |
Spring 2021 | HTM 2643 | 29881 | Lodging Operations |
Spring 2021 | HTM 3543 | 29872 | Lodging Property Management |
Spring 2021 | HTM 3543 | 31006 | Lodging Property Management |
Spring 2021 | HTM 4453 | 29873 | Revenue Management in Hospitality Operations |
Spring 2021 | HTM 4453 | 31017 | Revenue Management in Hospitality Operations |
Fall 2020 | HTM 2643 | 69992 | Lodging Operations |
Fall 2020 | HTM 2643 | 69993 | Lodging Operations |
Fall 2020 | HTM 2643 | 69994 | Lodging Operations |
Fall 2020 | HTM 2643 | 69995 | Lodging Operations |
Fall 2020 | HTM 3473 | 66219 | Mechanical Equipment and Facility Management |
Fall 2020 | HTM 4453 | 69939 | Revenue Management in Hospitality Operations |
Spring 2020 | HTM 2283 | 27320 | Hospitality Industry Financial Analysis |
Fall 2019 | HTM 2283 | 67809 | Hospitality Industry Financial Analysis |
Non-Credit Instruction Taught
- SSB/UNR, April 25 2022