BRUCE BARRINGER
School of Entrepreneurship
Head, School of Entrepreneurship
N. Malone Mitchell, Jr. Chair
Professor
STILLWATER, OK 74078
Phone: 405-744-9702
bruce.barringer@okstate.edu
Biography
Bruce Barringer a Professor and the N. Malone Mitchell, Jr. Chair at Oklahoma State University. He is also the Head of the School of Entrepreneurship. Dr. Barringer's research interests are in the areas of feasibility analysis, business planning, and the business startup process. Previously, he served on the faculty of the University of Central Florida. He obtained his PhD from the University of Missouri and his MBA from Iowa State University.Dr. Barringer's research has been published in Strategic Management Journal, Journal of Management, Journal of Business Venturing, Journal of Small Business Management, Journal of Developmental Entrepreneurship, and in several other outlets. Dr. Barringer is the author or co-author of five books, including Entrepreneurship: Successfully Launching New Ventures, Preparing Effective Business Plans, The Truth About Starting a Business, What's Stopping You? Shatter the 9 Most Common Myths Keeping You From Starting Your Own Business, and Launching a Business: The First 100 Days.
Education
- Ph D, University of Missouri, Management, 1995
- MBA, Iowa State University, 1991
- BS, Iowa State University, Agricultural Business, 1978
Publications
- Bruce Barringer. "The Wall Street Journal Entrepreneurship Weekly Review". Dow Jones, Inc.
- Bruce Barringer. (2024). "Entrepreneurship Successfully Launching New Ventures". New York, New York: Pearson. Seventh , 600. 10: 0-13-472953-6.
- Bruce Barringer and R.D. Ireland. (2019). "Entrepreneurship: Successfully Launching New Ventures, 5th Edition". Upper Saddle River, N.J.: Prentice-Hall.
- Bruce Barringer and R.D. Ireland. (2016). "Entrepreneurship: Successfully Launching New Ventures". Upper Saddle River, N.J.: Prentice-Hall. 4th ed.,
- Bruce Barringer. (2013). "Launching a Business The First 100 Days ". Business Expert Press.
- Bruce Barringer. (2013). "Preparing Effective Business Plans: An Entrepreneurial Approach". Upper Saddle River, N.J.: Prentice-Hall. 2nd ed.,
- Bruce Barringer and Duane Ireland. (2011). "Entrepreneurship: Successfully Launching New Ventures". . 4,
- J.L. Barbero Navarro and Bruce Barringer. (2011). "Forms of Growth: How SMEs Combine Forms of Growth to Achieve High Growth". Journal of Management and Organization.
- Z. Zhang and Bruce Barringer. (2010). "Alliance Experience and Service Quality". Journal of Business and Policy Research. (5), 2, 100-118.
- Bruce Barringer. (2009). "The Truth About Starting a Business ". Financial Times.
- Bruce Barringer. (2009). "The Truths About Starting a Business". Upper Saddle River NJ: Financial Times.
- Z. Zang, Bruce Barringer, and D. Tzabbar. (2008). "Alliances and Customer Dissatisfaction". Journal of Applied Management and Entrepreneurship. (13), 3, 35-46.
- Bruce Barringer and A. Gresock. (2008). "Formalizing the Front-End of the Entrepreneurial Process Using the Stage-Gate Model as a Guide: An Opportunity to Improve Education and Practice". Journal of Small Business and Enterprise Development. (15), 2, 289-303.
- Bruce Barringer. (2008). "Preparing Effective Business Plans: An Entrepreneurial Approach". Upper Saddle River NJ: Financial Times.
- Bruce Barringer and D. Ireland. (2008). "What's Stopping You? Shatter the Nine Most Common Myths Keeping You from Starting Your Own Business". Upper Saddle River NJ: Financial Times.
- Bruce Barringer. (2007). "Business Feasibility Analysis Pro". Eugene OR: Palo Alo Software, Inc..
- Bruce Barringer, R. Jones, and D.O. Neubaum. (2005). "A Quantitative Content Analysis of the Characteristics of Rapid-Growth Firms and their Founders". Journal of Business Venturing. (20), 5, 663-687.
- Bruce Barringer and F.F. Jones. (2003). "Achieving Rapid Growth: Revisiting the Managerial Capacity Problem". Journal of Developmental Entrepreneurship. (9), 1, 73-86.
- Bruce Barringer. (1999). "“The Wall Street Journal Entrepreneurship Weekly Review,” Dow Jones, Inc.". .
Presentations
- History of Land Grant Universities
Fort Dodge IA Kiwanis Club
Fort Dodge IA Kiwanis Club
Virtual - October 15 2020 - Launching a Business: The First 100 Days
Inspire Conference
Tulsa, OK - April 2014 - Launching a Business: The First 100 Days
Bootcamp for Entrepreneurs
Enid, OK - September 2013 - Pain and No Gain: The Impact of Strategic Alliances on Service Quality in the Airline
Industry
Southern Management Association Annual Meeting
Ft. Lauderdale, FL - 2012 - Contrasting the Creation and Discovery Theories of Entrepreneurial Action: A Comparative
Case Study
Foundation Research Conference
Babson College
Lausanne, Switzerland - 2010 - How Much Pre-Launch and Post-Launch Planning Takes Place and How Much Difference Does
it Make
Foundation Research Conference
Babson College
Lausanne, Switzerland - 2010 - Understanding Individual Factors that Contribute to Pre-Launch Planning
Entrepreneurial Research Conference
Babson College
Chapel Hill NC - June 2008 - Keynote Address, "Growing Entrepreneurial Firms"
Redempyme Congress
EOI Business School
Madrid and Sevilla Spain - November 13 2007 - Formalizing the Front End of the Entrepreneurial Process Using the Stage-Gate Model
Annual Meeting
Academy of Management
Philadelphia PA - August 2007 - Does Participating in Alliances Benefit the Customer of the Local Firm? An Empirical
Investigation of Alliance Effects on Customer Satisfaction in the Airline Industry
Annual Meeting
Southwest Academy of Management
San Diego CA - March 2007 - Achieving Rapid Growth: How Rapid-Growth Firms Lessen the Managerial Capacity Problem
Annual Meeting
Academy of Management
Seattle WA - August 2003 - Opportunity or Threat: The Role of Strategic Alliances in Enhancing the Performance
of Entrepreneurial Firms
Entrepreneurial Research Conference
Babson College
Babson Park MA - June 2003 - Organizational Citizenship Behaviors in Rapid and Nonrapid Growth Firms
Entrepreneurial Research Conference
Babson College
Babson Park MA - June 2003 - A Qualitative Study of the Managerially Controlled Attributes of Rapid-Growth Firms
United States Association of Small Business and Entrepreneurship
Reno NV - January 2002
Editorial and Review Activities
- Academy of Management Executive
Ad Hoc Reviewer
- Academy of Management Journal
Ad Hoc Reviewer
- Journal of Business Venturing
Ad Hoc Reviewer
- Journal of Developmental Entrepreneurship
Ad Hoc Reviewer
- Organizational Dynamics
Editorial Board Member
January 10 2019 - January 10 2025 - Organizational Dynamics
Ad Hoc Reviewer
January 1 2023 - January 1 2024
Awards and Honors
- Power of Personal (2018)
- Best Paper Award in the Strategic Management Track (2007)
- Graduate Student Achievement Award (2005)
Contracts, Grants, and Sponsored Research
- National Science Foundation I-Corps Grant
National Science Foundation
October 1 2022 - October 1 2027 - National Science Foundation I-Corps Grant
National Science Foundation
February 15 2021 - February 15 2022 - National Science Foundation I-Corps Grant
National Science Foundation
February 15 2021 - February 15 2022 - National Science Foundation I-Corps Grant
National Science Foundation
February 15 2020 - February 15 2021 - National Science Foundation I-Corps Grant
National Science Foundation
February 15 2019 - February 15 2020 - Phase 1 HIBAR Proposal
OSU Vice President for Research
January 01 2019 - September 01 2019 - National Science Foundation I-Corps Grant
National Science Foundation
February 15 2018 - February 15 2019 - National Science Foundation I-Corps Grant
National Science Foundation
February 15 2017 - February 15 2018 - National Science Foundation I-Corps Grant
National Science Foundation
February 15 2016 - February 15 2017 - Entrepreneurship Bootcamp for Vets with Disabilities
US Small Business Administration
June 1 2015 - May 31 2016 - Virtual Entrepreneurship Center Web Site Project
Florida I4 Corridor
2006 - Self Vacuum Storage Bag E-Team
Lemelson Foundation
2002
Academic, Military, and Professional Positions
- Oklahoma State University, Head, School of Entrepreneurship, 2014
- Oklahoma State University, N. Malone Mitchell, Jr. Chair, September 2013
- Oklahoma State University, Professor, August 2009
- University of Central Florida, Associate Professor, College of Business, 2001 - 2009
- University of Central Florida, Assistant Professor, College of Business, 1995 - 2001
Courses Taught
- EEE 4113 (1 Semester)
- EEE 4333 (27 Semesters)
- EEE 5133 (1 Semester)
- EEE 5200 (3 Semesters)
- EEE 5333 (38 Semesters)
- EEE 5610 (13 Semesters)
- EEE 4223 (5 Semesters)
- EEE 5223 (5 Semesters)
- EEE 3333 (7 Semesters)
- EEE 2023 (15 Semesters)
- MBA 5010 (1 Semester)
- EEE 4010 (4 Semesters)
- EEE 4610 (1 Semester)
- BADM 6000 (5 Semesters)
- BHON 4990 (2 Semesters)
- EEE 3263 (1 Semester)
- BADM 6100 (2 Semesters)
- EEE 3023 (5 Semesters)
- EEE 3020 (2 Semesters)
- EEE 4513 (2 Semesters)
- EEE 5113 (1 Semester)
Semester | Course | Section | Course Title |
---|---|---|---|
Fall 2024 | EEE 4113 | 70693 | Dilemmas and Debates in Entrepreneurship |
Fall 2024 | EEE 4333 | 63299 | Launching a Business: The First 100 Days |
Fall 2024 | EEE 4333 | 68343 | Launching a Business: The First 100 Days |
Fall 2024 | EEE 5133 | 70694 | Dilemmas and Debates in Entrepreneurship |
Fall 2024 | EEE 5200 | 70096 | Special Topics in Entrepreneurship |
Fall 2024 | EEE 5333 | 62797 | Launching a Business: The First 100 Days |
Spring 2024 | EEE 4333 | 23374 | Launching a Business: The First 100 Days |
Spring 2024 | EEE 4333 | 25225 | Launching a Business: The First 100 Days |
Spring 2024 | EEE 4333 | 27179 | Launching a Business: The First 100 Days |
Spring 2024 | EEE 5333 | 20478 | Launching a Business: The First 100 Days |
Spring 2024 | EEE 5333 | 25226 | Launching a Business: The First 100 Days |
Fall 2023 | EEE 4333 | 63684 | Launching a Business: The First 100 Days |
Fall 2023 | EEE 4333 | 65056 | Launching a Business: The First 100 Days |
Fall 2023 | EEE 4333 | 70360 | Launching a Business: The First 100 Days |
Fall 2023 | EEE 5200 | 72184 | Special Topics in Entrepreneurship |
Fall 2023 | EEE 5333 | 63122 | Launching a Business: The First 100 Days |
Fall 2023 | EEE 5333 | 65057 | Launching a Business: The First 100 Days |
Spring 2023 | EEE 4333 | 23901 | Launching a Business: The First 100 Days |
Spring 2023 | EEE 4333 | 26608 | Launching a Business: The First 100 Days |
Spring 2023 | EEE 4333 | 29730 | Launching a Business: The First 100 Days |
Spring 2023 | EEE 5333 | 20636 | Launching a Business: The First 100 Days |
Spring 2023 | EEE 5333 | 26609 | Launching a Business: The First 100 Days |
Fall 2022 | EEE 4333 | 64238 | Launching a Business: The First 100 Days |
Fall 2022 | EEE 5333 | 63589 | Launching a Business: The First 100 Days |
Spring 2022 | EEE 4333 | 24451 | Launching a Business: The First 100 Days |
Spring 2022 | EEE 4333 | 28499 | Launching a Business: The First 100 Days |
Spring 2022 | EEE 4333 | 31982 | Launching a Business: The First 100 Days |
Spring 2022 | EEE 5333 | 20700 | Launching a Business: The First 100 Days |
Spring 2022 | EEE 5333 | 28500 | Launching a Business: The First 100 Days |
Fall 2021 | EEE 4333 | 64713 | Launching a Business: The First 100 Days |
Fall 2021 | EEE 4333 | 66894 | Launching a Business: The First 100 Days |
Fall 2021 | EEE 5333 | 63960 | Launching a Business: The First 100 Days |
Fall 2021 | EEE 5333 | 66895 | Launching a Business: The First 100 Days |
Summer 2021 | EEE 4333 | 41700 | Launching a Business: The First 100 Days |
Summer 2021 | EEE 5333 | 40647 | Launching a Business: The First 100 Days |
Summer 2021 | EEE 5610 | 43412 | Advanced Entrepreneurship Practicum |
Spring 2021 | EEE 4333 | 30998 | Launching a Business: The First 100 Days |
Spring 2021 | EEE 5333 | 30999 | Launching a Business: The First 100 Days |
Fall 2020 | EEE 4223 | 68144 | Entrepreneurial Marketing |
Fall 2020 | EEE 4333 | 65317 | Launching a Business: The First 100 Days |
Fall 2020 | EEE 5223 | 68145 | Entrepreneurial Marketing |
Fall 2020 | EEE 5333 | 64435 | Launching a Business: The First 100 Days |
Summer 2020 | EEE 4333 | 41971 | Launching a Business: The First 100 Days |
Summer 2020 | EEE 5333 | 40776 | Launching a Business: The First 100 Days |
Spring 2020 | EEE 4223 | 26756 | Entrepreneurial Marketing |
Spring 2020 | EEE 4333 | 30073 | Launching a Business: The First 100 Days |
Spring 2020 | EEE 5333 | 24953 | Launching a Business: The First 100 Days |
Fall 2019 | EEE 4223 | 70490 | Entrepreneurial Marketing |
Fall 2019 | EEE 4333 | 66207 | Launching a Business: The First 100 Days |
Fall 2019 | EEE 5223 | 70491 | Entrepreneurial Marketing |
Fall 2019 | EEE 5333 | 65116 | Launching a Business: The First 100 Days |
Spring 2019 | EEE 4223 | 28329 | Entrepreneurial Marketing |
Spring 2019 | EEE 5223 | 28332 | Entrepreneurial Marketing |
Spring 2019 | EEE 5333 | 25802 | Launching a Business: The First 100 Days |
Fall 2018 | EEE 4333 | 67085 | Launching a Business: The First 100 Days |
Fall 2018 | EEE 5333 | 65725 | Launching a Business: The First 100 Days |
Summer 2018 | EEE 4333 | 42815 | Launching a Business: The First 100 Days |
Summer 2018 | EEE 5333 | 41054 | Launching a Business: The First 100 Days |
Spring 2018 | EEE 4223 | 29833 | Entrepreneurial Marketing |
Spring 2018 | EEE 4333 | 29342 | Launching a Business: The First 100 Days |
Spring 2018 | EEE 5223 | 29838 | Entrepreneurial Marketing |
Spring 2018 | EEE 5333 | 26833 | Launching a Business: The First 100 Days |
Fall 2017 | EEE 4333 | 68572 | Launching a Business: The First 100 Days |
Fall 2017 | EEE 5333 | 66773 | Launching a Business: The First 100 Days |
Summer 2017 | EEE 3333 | 41169 | Launching a Business: The First 100 Days |
Summer 2017 | EEE 5333 | 41191 | Launching a Business: The First 100 Days |
Spring 2017 | EEE 3333 | 21326 | Launching a Business: The First 100 Days |
Spring 2017 | EEE 3333 | 27905 | Launching a Business: The First 100 Days |
Spring 2017 | EEE 5333 | 21372 | Launching a Business: The First 100 Days |
Spring 2017 | EEE 5333 | 27821 | Launching a Business: The First 100 Days |
Fall 2016 | EEE 2023 | 67845 | Introduction to Entrepreneurship |
Fall 2016 | EEE 3333 | 67846 | Launching a Business: The First 100 Days |
Fall 2016 | EEE 5333 | 67849 | Launching a Business: The First 100 Days |
Summer 2016 | EEE 3333 | 503 | THE FIRST 100 DAYS |
Summer 2016 | EEE 5333 | 503 | THE FIRST 100 DAYS |
Spring 2016 | EEE 2023 | 1 | INTRO TO ENTREPRENEURSHIP |
Spring 2016 | EEE 2023 | 2 | INTRO TO ENTREPRENEURSHIP |
Spring 2016 | EEE 3333 | 503 | THE FIRST 100 DAYS |
Spring 2016 | EEE 5333 | 503 | THE FIRST 100 DAYS |
Spring 2016 | EEE 5610 | 354 | IND STUDY: ENTREP PRACTICUM |
Fall 2015 | EEE 3333 | 503 | THE FIRST 100 DAYS |
Fall 2015 | EEE 5333 | 503 | THE FIRST 100 DAYS |
Fall 2015 | MBA 5010 | 352 | INDEPENDENT STUDY |
Summer 2015 | EEE 4010 | 503 | LAUNCHING A BUS: FIRST 100 DAYS |
Summer 2015 | EEE 4610 | 351 | ENTREPRENEURSHIP PRACTICUM |
Summer 2015 | EEE 5333 | 503 | THE FIRST 100 DAYS |
Spring 2015 | BADM 6000 | 600 | RESEARCH AND THESIS |
Spring 2015 | BHON 4990 | 712 | BUSINESS HONORS THESIS |
Spring 2015 | EEE 2023 | 1 | INTRO TO ENTREPRENEURSHIP |
Spring 2015 | EEE 2023 | 2 | INTRO TO ENTREPRENEURSHIP |
Spring 2015 | EEE 2023 | 3 | INTRO TO ENTREPRENEURSHIP |
Spring 2015 | EEE 2023 | 4 | INTRO TO ENTREPRENEURSHIP |
Spring 2015 | EEE 2023 | 5 | INTRO TO ENTREPRENEURSHIP |
Spring 2015 | EEE 2023 | 6 | INTRO TO ENTREPRENEURSHIP |
Spring 2015 | EEE 2023 | 7 | INTRO TO ENTREPRENEURSHIP |
Spring 2015 | EEE 2023 | 8 | INTRO TO ENTREPRENEURSHIP |
Spring 2015 | EEE 4010 | 503 | LAUNCHING A BUS 1ST 100 DAYS |
Spring 2015 | EEE 5333 | 503 | THE FIRST 100 DAYS |
Fall 2014 | BADM 6000 | 361 | RESEARCH AND THESIS |
Fall 2014 | BADM 6000 | 630 | RESEARCH AND THESIS |
Fall 2014 | BHON 4990 | 702 | BUSINESS HONORS THESIS |
Fall 2014 | EEE 2023 | 1 | INTRO TO ENTREPRENEURSHIP |
Fall 2014 | EEE 2023 | 2 | INTRO TO ENTREPRENEURSHIP |
Fall 2014 | EEE 2023 | 3 | INTRO TO ENTREPRENEURSHIP |
Fall 2014 | EEE 2023 | 4 | INTRO TO ENTREPRENEURSHIP |
Summer 2014 | BADM 6000 | 630 | RESEARCH AND THESIS |
Summer 2014 | EEE 4010 | 503 | LAUNCHING A BUS: FIRST 100 DAYS |
Summer 2014 | EEE 5333 | 503 | THE FIRST 100 DAYS |
Summer 2014 | EEE 5610 | 505 | ADV ENTREPRENEURSHIP PRACTICUM I |
Spring 2014 | BADM 6000 | 630 | RESEARCH AND THESIS |
Spring 2014 | EEE 3263 | 1 | ENTREPRENEURIAL MARKETING |
Spring 2014 | EEE 4010 | 6 | LAUNCHING A BUS: FIRST 100 DAYS |
Spring 2014 | EEE 5223 | 1 | ENTREPRENEURIAL MARKETING |
Spring 2014 | EEE 5333 | 1 | THE FIRST 100 DAYS |
Spring 2014 | EEE 5333 | 503 | THE FIRST 100 DAYS |
Fall 2013 | BADM 6100 | 640 | APPL RES PRACT IV |
Fall 2013 | EEE 3023 | 503 | ENTREP THINKING & BEHAVIOR |
Fall 2013 | EEE 5333 | 503 | THE FIRST 100 DAYS |
Fall 2013 | EEE 5610 | 2 | MSE RESIDENT BIZ START PRACTICUM |
Spring 2013 | BADM 6100 | 640 | APPL RES PRACT III |
Spring 2013 | EEE 5333 | 503 | THE FIRST 100 DAYS |
Spring 2013 | EEE 5610 | 1 | ADV ENTREP PRACTICUM |
Spring 2013 | EEE 5610 | 351 | ADV ENTREP PRACTICUM |
Spring 2013 | EEE 5610 | 505 | ADV ENTREPRENEURSHIP PRACTICUM I |
Fall 2012 | EEE 3020 | 900 | BUSINESS PLAN LABORATORY |
Fall 2012 | EEE 5333 | 503 | THE FIRST 100 DAYS |
Fall 2012 | EEE 5610 | 1 | ADV ENTREPRENEURSHIP PRACTICUM I |
Fall 2012 | EEE 5610 | 2 | ADV ENTREP PRACTICUM II |
Summer 2012 | EEE 5200 | 503 | LAUNCHING A BUS:FIRST 100 DAYS |
Spring 2012 | EEE 3023 | 4 | Introduction to Entrepreneurship |
Spring 2012 | EEE 3023 | 503 | Introduction to Entrepreneurship |
Fall 2011 | EEE 3020 | 900 | Business Plan Laboratory |
Fall 2011 | EEE 5610 | 1 | Advanced Entrepreneurship Practicum |
Fall 2011 | EEE 5610 | 2 | Advanced Entrepreneurship Practicum |
Spring 2011 | EEE 4513 | 2 | Strategic Entrepreneurial Management |
Fall 2010 | EEE 3023 | 4 | Introduction to Entrepreneurship |
Fall 2010 | EEE 5610 | 1 | Advanced Entrepreneurship Practicum |
Spring 2010 | EEE 3023 | 3 | Introduction to Entrepreneurship |
Spring 2010 | EEE 4513 | 1 | Strategic Entrepreneurial Management |
Fall 2009 | EEE 5113 | 1 | Entrepreneurship and Venture Management |
Fall 2009 | EEE 5610 | 1 | Advanced Entrepreneurship Practicum |
Non-Credit Instruction Taught
- Riata Center for Innovation and Entrepreneurship , February 26 2023 - February 26 2023
- Autry Technology Center: Making the Most Out of Your Business Plan, October 10 2022 - October 10 2022
- Riata Center for Entrepreneurship , February 20 2022 - February 20 2022
- Autry Technology Center--Enid, October 22 2021 - October 22 2021
- Riata Center for Entrepreneurship , February 25 2021 - February 25 2021
- Riata Center for Entrepreneurship , February 22 2020 - February 22 2020
- Enid Entrepreneurs Inspire Bootcamp, Offered Through School of Entrepreneurship, Oklahoma State University, October 23 2019 - October 23 2019
- Riata Center for Entrepreneurship , February 26 2019 - February 26 2019
- Riata Center for Entrepreneurship , February 26 2019 - February 26 2019
- Autry Technology Center, October 25 2018 - October 25 2018
- Riata Center for Entrepreneurship , February 24 2018 - February 25 2018
- Disabled Veterans Program, Offered Through School of Entrepreneurship, Oklahoma State University , February 22 2017 - February 22 2017
- Disabled Veterans Program, Offered Through School of Entrepreneurship, Oklahoma State University , February 20 2017 - February 20 2017
- University of Michigan-Flint: Launching a Business: The First 100 Days, October 2012
- Women’s Inspire Conference, Program Offered Through the OSU Rita Center , 2010
- ESAN Graduate School of Business, January 2010
- Six Week Course Offered by the UCF Small Business Development Center, 2003 - 2008
- UCF Technology Incubator, 2002 - 2008
- Central Florida Postal Credit Union, April 2004
- Central Florida Postal Credit Union, October 2003
- State Farm Insurance, 2002