NANCY TITUS-PIERSMA

Michael and Anne Greenwood Center for Online Excellence
Lecturer, Spears School of Business
STILLWATER, OK 74078
Phone: 405-744-8664
tituspi@okstate.edu
Education
- Other, Thunderbird School of Global Management, Accounting and Finance, 1987
- BA, Hope College, Political Science, 1982
Presentations
- Trends In International Trade
Oklahoma World Trade Conference
Oklahoma District Export Council
Tulsa, OK - April 5 2018
Awards and Honors
- Excellence in Teaching/Adjunct (2019)
- Power of Personal Fellowship (2019)
- Tribal Financial Literacy (2018)
- Faculty of Distinction (2015)
- Governor's International Team (2014)
- Moderator (1997)
- Appointee to Oklahoma District Export Council (1997)
- Magna cum Laude (1982)
Academic, Military, and Professional Positions
- Oklahoma State University, Lecturer, Spears School of Business, 2005
- Jackson Davis Titus & Associates, President, October 1 2004 - December 31 2020
- GreenGrow Ventures Inc. (October - June 1), President, October 1 2012 - June 30 2013
- Global Trade and Treasury Liberty Bank/Bank One/JP Morgan Chase, Vice President, April 15 1993 - February 1 2004
- Oklahoma Department of Commerce, Program Manager, Export Finance, January 1 1990 - March 30 1993
- Consulting, Consultant, October 1 1989 - December 1 1989
- First Republic Bank, Dallas, TX, Banking Officer, January 1 1988 - September 15 1989
- Central Mortgage Corporation, Loan Processor, January 1 1986 - August 1 1986
- Arab Women's Council, Program Manager, November 1 1983 - December 31 1984
- Attiyeh Foundation, Program Manager, May 1 1982 - August 1 1983
Courses Taught
- FIN 2123 (78 Semesters)
- FIN 3713 (76 Semesters)
- FIN 2713 (2 Semesters)
- FIN 3113 (34 Semesters)
- FIN 4443 (31 Semesters)
- BADM 2010 (1 Semester)
- FIN 4213 (4 Semesters)
- FIN 4113 (3 Semesters)
Semester | Course | Section | Course Title |
---|---|---|---|
Fall 2024 | FIN 2123 | 64491 | Personal Finance |
Fall 2024 | FIN 2123 | 70481 | Personal Finance |
Fall 2024 | FIN 2123 | 71657 | Personal Finance |
Fall 2024 | FIN 3713 | 63923 | Real Estate Investment and Finance |
Fall 2024 | FIN 3713 | 69651 | Real Estate Investment and Finance |
Summer 2024 | FIN 2123 | 40478 | Personal Finance |
Spring 2024 | FIN 2123 | 26261 | Personal Finance |
Spring 2024 | FIN 2123 | 30937 | Personal Finance |
Spring 2024 | FIN 2713 | 28915 | Real Estate Principles and Practices |
Spring 2024 | FIN 3713 | 23366 | Real Estate Investment and Finance |
Spring 2024 | FIN 3713 | 27055 | Real Estate Investment and Finance |
Fall 2023 | FIN 2123 | 65004 | Personal Finance |
Fall 2023 | FIN 2123 | 70362 | Personal Finance |
Fall 2023 | FIN 3713 | 64361 | Real Estate Investment and Finance |
Fall 2023 | FIN 3713 | 71724 | Real Estate Investment and Finance |
Summer 2023 | FIN 2123 | 40539 | Personal Finance |
Spring 2023 | FIN 2123 | 28260 | Personal Finance |
Spring 2023 | FIN 2123 | 30963 | Personal Finance |
Spring 2023 | FIN 2713 | 31584 | Real Estate Principles and Practices |
Spring 2023 | FIN 3113 | 20870 | Finance |
Spring 2023 | FIN 3713 | 20880 | Real Estate Investment and Finance |
Spring 2023 | FIN 3713 | 23892 | Real Estate Investment and Finance |
Spring 2023 | FIN 3713 | 29580 | Real Estate Investment and Finance |
Fall 2022 | FIN 2123 | 65859 | Personal Finance |
Fall 2022 | FIN 2123 | 70734 | Personal Finance |
Fall 2022 | FIN 3113 | 60045 | Finance |
Fall 2022 | FIN 3713 | 60270 | Real Estate Investment and Finance |
Fall 2022 | FIN 3713 | 65035 | Real Estate Investment and Finance |
Fall 2022 | FIN 4443 | 60278 | Banking Strategies and Policies |
Summer 2022 | FIN 2123 | 40603 | Personal Finance |
Spring 2022 | BADM 2010 | 30866 | Real Estate |
Spring 2022 | FIN 2123 | 30367 | Personal Finance |
Spring 2022 | FIN 2123 | 30770 | Personal Finance |
Spring 2022 | FIN 3113 | 20982 | Finance |
Spring 2022 | FIN 3713 | 20992 | Real Estate Investment and Finance |
Spring 2022 | FIN 3713 | 24442 | Real Estate Investment and Finance |
Spring 2022 | FIN 3713 | 31817 | Real Estate Investment and Finance |
Fall 2021 | FIN 2123 | 66784 | Personal Finance |
Fall 2021 | FIN 2123 | 71436 | Personal Finance |
Fall 2021 | FIN 3113 | 60054 | Finance |
Fall 2021 | FIN 3713 | 60299 | Real Estate Investment and Finance |
Fall 2021 | FIN 3713 | 65650 | Real Estate Investment and Finance |
Fall 2021 | FIN 4443 | 60308 | Banking Strategies and Policies |
Summer 2021 | FIN 2123 | 40672 | Personal Finance |
Spring 2021 | FIN 2123 | 27895 | Personal Finance |
Spring 2021 | FIN 2123 | 31154 | Personal Finance |
Spring 2021 | FIN 3113 | 21103 | Finance |
Spring 2021 | FIN 3113 | 30982 | Finance |
Spring 2021 | FIN 3713 | 21115 | Real Estate Investment and Finance |
Spring 2021 | FIN 3713 | 25025 | Real Estate Investment and Finance |
Spring 2021 | FIN 3713 | 30991 | Real Estate Investment and Finance |
Spring 2021 | FIN 3713 | 30992 | Real Estate Investment and Finance |
Spring 2021 | FIN 4443 | 21126 | Banking Strategies and Policies |
Spring 2021 | FIN 4443 | 31003 | Banking Strategies and Policies |
Spring 2021 | FIN 4443 | 31004 | Banking Strategies and Policies |
Fall 2020 | FIN 2123 | 68399 | Personal Finance |
Fall 2020 | FIN 2123 | 70135 | Personal Finance |
Fall 2020 | FIN 3113 | 60059 | Finance |
Fall 2020 | FIN 3713 | 60310 | Real Estate Investment and Finance |
Fall 2020 | FIN 3713 | 66621 | Real Estate Investment and Finance |
Fall 2020 | FIN 4443 | 60321 | Banking Strategies and Policies |
Summer 2020 | FIN 2123 | 40806 | Personal Finance |
Summer 2020 | FIN 3713 | 44065 | Real Estate Investment and Finance |
Spring 2020 | FIN 2123 | 28715 | Personal Finance |
Spring 2020 | FIN 2123 | 30442 | Personal Finance |
Spring 2020 | FIN 3713 | 21270 | Real Estate Investment and Finance |
Spring 2020 | FIN 3713 | 26352 | Real Estate Investment and Finance |
Spring 2020 | FIN 4443 | 21283 | Banking Strategies and Policies |
Spring 2020 | FIN 4443 | 21284 | Banking Strategies and Policies |
Fall 2019 | FIN 2123 | 70752 | Personal Finance |
Fall 2019 | FIN 2123 | 71031 | Personal Finance |
Fall 2019 | FIN 3713 | 60336 | Real Estate Investment and Finance |
Fall 2019 | FIN 3713 | 68519 | Real Estate Investment and Finance |
Fall 2019 | FIN 4443 | 60356 | Banking Strategies and Policies |
Fall 2019 | FIN 4443 | 60359 | Banking Strategies and Policies |
Summer 2019 | FIN 2123 | 40956 | Personal Finance |
Summer 2019 | FIN 4213 | 43432 | International Financial Management |
Spring 2019 | FIN 2123 | 30567 | Personal Finance |
Spring 2019 | FIN 2123 | 30817 | Personal Finance |
Spring 2019 | FIN 3713 | 21433 | Real Estate Investment and Finance |
Spring 2019 | FIN 3713 | 27722 | Real Estate Investment and Finance |
Spring 2019 | FIN 4443 | 21446 | Banking Strategies and Policies |
Spring 2019 | FIN 4443 | 21447 | Banking Strategies and Policies |
Fall 2018 | FIN 2123 | 70330 | Personal Finance |
Fall 2018 | FIN 2123 | 70363 | Personal Finance |
Fall 2018 | FIN 3713 | 60367 | Real Estate Investment and Finance |
Fall 2018 | FIN 3713 | 69967 | Real Estate Investment and Finance |
Fall 2018 | FIN 4443 | 60388 | Banking Strategies and Policies |
Fall 2018 | FIN 4443 | 60391 | Banking Strategies and Policies |
Summer 2018 | FIN 2123 | 41089 | Personal Finance |
Summer 2018 | FIN 3713 | 40969 | Real Estate Investment and Finance |
Spring 2018 | FIN 2123 | 29293 | Personal Finance |
Spring 2018 | FIN 2123 | 29297 | Personal Finance |
Spring 2018 | FIN 3713 | 21632 | Real Estate Investment and Finance |
Spring 2018 | FIN 3713 | 29153 | Real Estate Investment and Finance |
Spring 2018 | FIN 4443 | 21647 | Banking Strategies and Policies |
Spring 2018 | FIN 4443 | 21648 | Banking Strategies and Policies |
Fall 2017 | FIN 2123 | 69862 | Personal Finance |
Fall 2017 | FIN 2123 | 69863 | Personal Finance |
Fall 2017 | FIN 3713 | 60412 | Real Estate Investment and Finance |
Fall 2017 | FIN 3713 | 60416 | Real Estate Investment and Finance |
Fall 2017 | FIN 4443 | 60434 | Banking Strategies and Policies |
Fall 2017 | FIN 4443 | 60437 | Banking Strategies and Policies |
Summer 2017 | FIN 2123 | 41227 | Personal Finance |
Summer 2017 | FIN 3713 | 41069 | Real Estate Investment and Finance |
Spring 2017 | FIN 2123 | 28124 | Personal Finance |
Spring 2017 | FIN 2123 | 28125 | Personal Finance |
Spring 2017 | FIN 3113 | 21833 | Finance |
Spring 2017 | FIN 3113 | 21835 | Finance |
Spring 2017 | FIN 3713 | 21849 | Real Estate Investment and Finance |
Spring 2017 | FIN 3713 | 21850 | Real Estate Investment and Finance |
Fall 2016 | FIN 2123 | 67788 | Personal Finance |
Fall 2016 | FIN 2123 | 67990 | Personal Finance |
Fall 2016 | FIN 3113 | 60092 | Finance |
Fall 2016 | FIN 3113 | 60442 | Finance |
Fall 2016 | FIN 3713 | 60452 | Real Estate Investment and Finance |
Fall 2016 | FIN 3713 | 60456 | Real Estate Investment and Finance |
Summer 2016 | FIN 2123 | 503 | PERSONAL FINANCE |
Summer 2016 | FIN 3713 | 841 | REAL ESTATE INVEST FIN |
Spring 2016 | FIN 2123 | 503 | PERSONAL FINANCE |
Spring 2016 | FIN 2123 | 513 | PERSONAL FINANCE |
Spring 2016 | FIN 3713 | 1 | REAL ESTATE INVEST FIN |
Spring 2016 | FIN 3713 | 2 | REAL ESTATE INVEST FIN |
Spring 2016 | FIN 4443 | 1 | BNKG STRATG & POLICIES |
Spring 2016 | FIN 4443 | 2 | BNKG STRATG & POLICIES |
Fall 2015 | FIN 2123 | 503 | PERSONAL FINANCE |
Fall 2015 | FIN 2123 | 513 | PERSONAL FINANCE |
Fall 2015 | FIN 3113 | 801 | FINANCE |
Fall 2015 | FIN 3113 | 802 | FINANCE |
Fall 2015 | FIN 3713 | 5 | REAL ESTATE INVEST FIN |
Fall 2015 | FIN 3713 | 6 | REAL ESTATE INVEST FIN |
Summer 2015 | FIN 2123 | 503 | PERSONAL FINANCE |
Summer 2015 | FIN 3713 | 831 | REAL ESTATE INVEST FIN |
Spring 2015 | FIN 2123 | 503 | PERSONAL FINANCE |
Spring 2015 | FIN 2123 | 513 | PERSONAL FINANCE |
Spring 2015 | FIN 3113 | 801 | FINANCE |
Spring 2015 | FIN 3113 | 802 | FINANCE |
Spring 2015 | FIN 3713 | 1 | REAL ESTATE INVEST FIN |
Spring 2015 | FIN 3713 | 2 | REAL ESTATE INVEST FIN |
Fall 2014 | FIN 2123 | 503 | PERSONAL FINANCE |
Fall 2014 | FIN 2123 | 513 | PERSONAL FINANCE |
Fall 2014 | FIN 3713 | 5 | REAL ESTATE INVEST FIN |
Fall 2014 | FIN 3713 | 6 | REAL ESTATE INVEST FIN |
Fall 2014 | FIN 4443 | 1 | BNKG STRATG & POLICIES |
Fall 2014 | FIN 4443 | 2 | BNKG STRATG & POLICIES |
Summer 2014 | FIN 2123 | 503 | PERSONAL FINANCE |
Summer 2014 | FIN 3713 | 831 | REAL ESTATE INVEST FIN |
Spring 2014 | FIN 2123 | 503 | PERSONAL FINANCE |
Spring 2014 | FIN 2123 | 513 | PERSONAL FINANCE |
Spring 2014 | FIN 3713 | 1 | REAL ESTATE INVEST FIN |
Spring 2014 | FIN 3713 | 2 | REAL ESTATE INVEST FIN |
Spring 2014 | FIN 4443 | 1 | BNKG STRATG & POLICIES |
Spring 2014 | FIN 4443 | 2 | BNKG STRATG & POLICIES |
Fall 2013 | FIN 2123 | 503 | PERSONAL FINANCE |
Fall 2013 | FIN 2123 | 513 | PERSONAL FINANCE |
Fall 2013 | FIN 3713 | 5 | REAL ESTATE INVEST FIN |
Fall 2013 | FIN 3713 | 6 | REAL ESTATE INVEST FIN |
Fall 2013 | FIN 4443 | 1 | BNKG STRATG & POLICIES |
Fall 2013 | FIN 4443 | 2 | BNKG STRATG & POLICIES |
Spring 2013 | FIN 2123 | 503 | PERSONAL FINANCE |
Spring 2013 | FIN 3713 | 1 | REAL ESTATE INVEST FIN |
Spring 2013 | FIN 3713 | 2 | REAL ESTATE INVEST FIN |
Spring 2013 | FIN 4113 | 1 | FINANCIAL MKTS & INSTI |
Spring 2013 | FIN 4443 | 2 | BNKG STRATG & POLICIES |
Fall 2012 | FIN 2123 | 503 | PERSONAL FINANCE |
Fall 2012 | FIN 2123 | 513 | PERSONAL FINANCE |
Fall 2012 | FIN 3713 | 5 | REAL ESTATE INVEST FIN |
Fall 2012 | FIN 3713 | 6 | REAL ESTATE INVEST FIN |
Summer 2012 | FIN 2123 | 503 | Personal Finance |
Summer 2012 | FIN 4443 | 831 | Banking Strategies & Policies |
Spring 2012 | FIN 2123 | 503 | Personal Finance |
Spring 2012 | FIN 3713 | 2 | Real Estate Investment & Finance |
Spring 2012 | FIN 4443 | 2 | Banking Strategies & Policies |
Fall 2011 | FIN 2123 | 503 | Personal Finance |
Fall 2011 | FIN 3113 | 11 | Finance |
Fall 2011 | FIN 3713 | 5 | Real Estate Investment and Finance |
Fall 2011 | FIN 3713 | 6 | Real Estate Investment and Finance |
Summer 2011 | FIN 2123 | 503 | Personal Finance |
Summer 2011 | FIN 3713 | 231 | Real Estate Investment and Finance |
Spring 2011 | FIN 2123 | 503 | Personal Finance |
Spring 2011 | FIN 3713 | 1 | Real Estate Investment and Finance |
Spring 2011 | FIN 3713 | 2 | Real Estate Investment and Finance |
Spring 2011 | FIN 4443 | 2 | Banking Strategies and Policies |
Fall 2010 | FIN 2123 | 503 | Personal Finance |
Fall 2010 | FIN 3113 | 11 | Finance |
Fall 2010 | FIN 3713 | 5 | Real Estate Investment and Finance |
Fall 2010 | FIN 3713 | 6 | Real Estate Investment and Finance |
Summer 2010 | FIN 2123 | 603 | Personal Finance |
Summer 2010 | FIN 3713 | 241 | Real Estate Investment and Finance |
Spring 2010 | FIN 2123 | 603 | Personal Finance |
Spring 2010 | FIN 3713 | 7 | Real Estate Investment and Finance |
Spring 2010 | FIN 4113 | 1 | Financial Markets and Institutions |
Spring 2010 | FIN 4113 | 3 | Financial Markets and Institutions |
Fall 2009 | FIN 2123 | 603 | Personal Finance |
Fall 2009 | FIN 3113 | 8 | Finance |
Fall 2009 | FIN 3713 | 1 | Real Estate Investment and Finance |
Fall 2009 | FIN 3713 | 2 | Real Estate Investment and Finance |
Summer 2009 | FIN 2123 | 603 | Personal Finance |
Summer 2009 | FIN 4213 | 241 | International Financial Management |
Spring 2009 | FIN 2123 | 603 | Personal Finance |
Spring 2009 | FIN 3713 | 1 | Real Estate Investment and Finance |
Spring 2009 | FIN 3713 | 2 | Real Estate Investment and Finance |
Spring 2009 | FIN 4443 | 1 | Banking Strategies and Policies |
Fall 2008 | FIN 2123 | 603 | Personal Finance |
Fall 2008 | FIN 3113 | 11 | Finance |
Fall 2008 | FIN 3713 | 1 | Real Estate Investment and Finance |
Fall 2008 | FIN 3713 | 2 | Real Estate Investment and Finance |
Summer 2008 | FIN 2123 | 603 | Personal Finance |
Summer 2008 | FIN 4213 | 2 | International Financial Management |
Spring 2008 | FIN 2123 | 603 | Personal Finance |
Spring 2008 | FIN 3113 | 007 | Finance |
Spring 2008 | FIN 3113 | 008 | Finance |
Spring 2008 | FIN 3113 | 013 | Finance |
Fall 2007 | FIN 2123 | 603 | Personal Finance |
Fall 2007 | FIN 3113 | 009 | Finance |
Fall 2007 | FIN 3113 | 014 | Finance |
Summer 2007 | FIN 2123 | 603 | Personal Finance |
Summer 2007 | FIN 4213 | 001 | International Financial Management |
Spring 2007 | FIN 3113 | 003 | Finance |
Spring 2007 | FIN 3113 | 007 | Finance |
Spring 2007 | FIN 3113 | 008 | Finance |
Fall 2006 | FIN 2123 | 603 | Personal Finance |
Fall 2006 | FIN 3113 | 008 | Finance |
Fall 2006 | FIN 3113 | 009 | Finance |
Summer 2006 | FIN 3113 | 231 | Finance |
Spring 2006 | FIN 3113 | 002 | Finance |
Spring 2006 | FIN 3113 | 004 | Finance |
Spring 2006 | FIN 3113 | 005 | Finance |
Fall 2005 | FIN 3113 | 5 | Finance |
Non-Credit Instruction Taught
- OSU-College of Osteopathic, March 25 2020
- Oklahoma College of Osteopathic Medicine, March 25 2019
- CFW, October 17 2023
- CEPD, October 18 2022
- SSB, October 12 2021
- CEPD, October 22 2020
- CEPD, October 22 2020
- SSB, May 11 2020
- Tribal Financial Literacy Consortium, August 28 2018
- Oklahoma Banker's Association Intermediate School of Banking, July 10 2008