ANGELA BAKER
School of Accounting
Instr Profnl Pract
TULSA, OK 74106
Phone: 918-594-8190
angela.m.baker@okstate.edu
Education
- MS, Oklahoma State University, Accounting, 2008
- BS, Oklahoma State University, Accounting, 2007
Presentations
- Achieving Financial Empowerment
Next Level Women's Leadership Conference
OSU Center for the Future of Work
Stillwater, OK - June 5 2024
Awards and Honors
- Public Service Award (2021)
- Trailblazer Award (2018)
Academic, Military, and Professional Positions
- Empire Petroleum Corporation, Chief Accounting Officer, October 1 2021 - December 2022
- Tulsa Community College, Adjunct Instructor, August 1 2020 - December 31 2022
- HoganTaylor LLP, Assurance Senior Manager, May 2015 - October 2021
- Samson Resources Corporation, Senior Accountant, January 2013 - March 2015
- Canyon Creek Resources, Controller, September 1 2012 - January 1 2013
- Grant Thornton LLP, Audit Senior Associate, August 1 2008 - September 1 2012
Courses Taught
- ACCT 3001 (3 Semesters)
- ACCT 3003 (9 Semesters)
- ACCT 3004 (14 Semesters)
- ACCT 3103 (5 Semesters)
- ACCT 3104 (7 Semesters)
- ACCT 4911 (2 Semesters)
- ACCT 4933 (6 Semesters)
- ACCT 5833 (1 Semester)
- ACCT 4930 (2 Semesters)
Semester | Course | Section | Course Title |
---|---|---|---|
Fall 2024 | ACCT 3001 | 70751 | Practicum in Professional Accounting I |
Fall 2024 | ACCT 3001 | 70752 | Practicum in Professional Accounting I |
Fall 2024 | ACCT 3001 | 70753 | Practicum in Professional Accounting I |
Fall 2024 | ACCT 3003 | 65048 | Foundational Accounting Skills |
Fall 2024 | ACCT 3003 | 66096 | Foundational Accounting Skills |
Fall 2024 | ACCT 3004 | 67090 | Foundational Accounting and Data Skills |
Fall 2024 | ACCT 3004 | 67092 | Foundational Accounting and Data Skills |
Fall 2024 | ACCT 3004 | 70757 | Foundational Accounting and Data Skills |
Fall 2024 | ACCT 3103 | 66097 | Intermediate Accounting I |
Fall 2024 | ACCT 3103 | 71378 | Intermediate Accounting I |
Fall 2024 | ACCT 3104 | 66813 | Intermediate Accounting I and Data Analysis |
Fall 2024 | ACCT 3104 | 71379 | Intermediate Accounting I and Data Analysis |
Fall 2024 | ACCT 4911 | 70842 | Practicum in Professional Accounting II |
Fall 2024 | ACCT 4911 | 70843 | Practicum in Professional Accounting II |
Fall 2024 | ACCT 4933 | 64860 | Internship in Accounting |
Summer 2024 | ACCT 3004 | 42851 | Foundational Accounting and Data Skills |
Summer 2024 | ACCT 3103 | 42992 | Intermediate Accounting I |
Summer 2024 | ACCT 3104 | 42993 | Intermediate Accounting I and Data Analysis |
Summer 2024 | ACCT 4933 | 41966 | Internship in Accounting |
Summer 2024 | ACCT 5833 | 42243 | Graduate Internship in Accounting |
Spring 2024 | ACCT 3003 | 28295 | Foundational Accounting Skills |
Spring 2024 | ACCT 3004 | 26506 | Foundational Accounting and Data Skills |
Spring 2024 | ACCT 3004 | 26509 | Foundational Accounting and Data Skills |
Spring 2024 | ACCT 3004 | 30640 | Foundational Accounting and Data Skills |
Spring 2024 | ACCT 3104 | 30641 | Intermediate Accounting I and Data Analysis |
Spring 2024 | ACCT 4930 | 31754 | Foundations of Accounting Excel Lab - Stand alone |
Spring 2024 | ACCT 4933 | 24864 | Internship in Accounting |
Fall 2023 | ACCT 3003 | 64903 | Foundational Accounting Skills |
Fall 2023 | ACCT 3003 | 65676 | Foundational Accounting Skills |
Fall 2023 | ACCT 3003 | 67029 | Foundational Accounting Skills |
Fall 2023 | ACCT 3004 | 68738 | Foundational Accounting and Data Skills |
Fall 2023 | ACCT 3004 | 68741 | Foundational Accounting and Data Skills |
Fall 2023 | ACCT 3004 | 70626 | Foundational Accounting and Data Skills |
Fall 2023 | ACCT 3104 | 70635 | Intermediate Accounting I and Data Analysis |
Fall 2023 | ACCT 4930 | 72080 | Accounting Projects |
Fall 2023 | ACCT 4933 | 65445 | Internship in Accounting |
Summer 2023 | ACCT 3003 | 43747 | Foundational Accounting Skills |
Summer 2023 | ACCT 3004 | 43748 | Foundational Accounting and Data Skills |
Summer 2023 | ACCT 3103 | 43929 | Intermediate Accounting I |
Summer 2023 | ACCT 3104 | 43930 | Intermediate Accounting I and Data Analysis |
Summer 2023 | ACCT 4933 | 42491 | Internship in Accounting |
Spring 2023 | ACCT 3003 | 25321 | Foundational Accounting Skills |
Spring 2023 | ACCT 3003 | 30932 | Foundational Accounting Skills |
Spring 2023 | ACCT 3004 | 28595 | Foundational Accounting and Data Skills |
Spring 2023 | ACCT 3004 | 28599 | Foundational Accounting and Data Skills |
Spring 2023 | ACCT 3004 | 30536 | Foundational Accounting and Data Skills |
Spring 2023 | ACCT 3103 | 26504 | Intermediate Accounting I |
Spring 2023 | ACCT 3104 | 30532 | Intermediate Accounting I and Data Analysis |
Spring 2023 | ACCT 4933 | 25801 | Internship in Accounting |
Non-Credit Instruction Taught
- CFW, June 5 2024 - June 5 2024
- SSB, November 17 2023
- Center for the Future of Work, June 15 2023 - June 15 2023